| Open track Challenge | Class Standings |
| Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total | |
| 1 | 15 | 1991 Acura NSX | Hardee, Southwell | 20 | 15 | 25 | 25 | 25 | 25 | 20 | 155 | |
| 1 | 130 | 1972 Porsche 911 | Olsen, Schmidt | 25 | 25 | 20 | 20 | 20 | 20 | 25 | 155 | |
| 3 | 12 | 2001 BMW M3 | Kahangi | 10 | 20 | 15 | 15 | 5 | 10 | 5 | 80 | |
| 4 | 8 | 1994 Toyota Supra TT | Wang, Foo | 15 | 10 | 5 | 5 | 15 | 5 | 15 | 70 | |
| 5 | 21 | 1995 BMW M3 | Guagenti, Arnold | 5 | 5 | 10 | 10 | 10 | 15 | 10 | 65 | |
| 6 | 951 | 1986 Porsche 944 Turbo | Nguyenphuc, Beaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total | |
| 1 | 98 | 2002 Radical SR3 | Johnson, Dalen, Morris | 40 | 40 | 35 | 35 | 40 | 35 | 40 | 265 | |
| 2 | 27 | 2003 Dodge Viper Competition | Mumford, Provost | 30 | 35 | 40 | 40 | 35 | 40 | 35 | 255 | |
| 3 | 93 | 2002 Radical SR3 | Dalen, Johnson, Morris | 35 | 30 | 30 | 30 | 30 | 25 | 25 | 205 | |
| 4 | 55 | 1992 Acura NSX | Hayashi, Messley, Mello | 25 | 25 | 25 | 20 | 20 | 30 | 30 | 175 | |
| 5 | 76 | 2002 Radical SR3 | Morris, Dalen, Johnson | 20 | 0 | 20 | 25 | 25 | 20 | 0 | 110 | |
| 6 | 500 | 2001 Chevrolet Corvette Z06 | Cardenas, Ames | 5 | 15 | 15 | 15 | 10 | 15 | 20 | 95 | |
| 7 | 206 | 2002 Chevrolet Corvette Z06 | Chavis, Blevins | 15 | 10 | 10 | 10 | 5 | 5 | 15 | 70 | |
| 8 | 4 | 1987 Pontiac Fiero | Ondrack, Salter | 10 | 20 | 5 | 5 | 15 | 10 | 0 | 65 |
| Place | Car No. | Car | Drivers | 1SM | 2LV | 3BW | 4TH | 5THR | 6WS | 7LVR | Total | |
| 1 | 32 | 1997 BMW M3 | Smith, Arnold | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 210 | |
| 2 | 22 | 1989 Porsche 944 Turbo | Mello, White | 20 | 25 | 20 | 25 | 20 | 25 | 20 | 155 | |
| 2 | 71 | 2000 Honda S2000 | Kennedy, Rhoades | 25 | 15 | 25 | 20 | 25 | 20 | 25 | 155 | |
| 4 | 52 | 1995 Acura NSX | Allan, Allan | 15 | 20 | 10 | 15 | 15 | 10 | 15 | 100 | |
| 5 | 401 | 1997 BMW M3 | Ross, McGinn | 5 | 5 | 15 | 5 | 5 | 15 | 10 | 60 | |
| 6 | 6 | 1996 Acura NSX | Chiarella, Hartanto | 10 | 10 | 5 | 10 | 10 | 0 | 0 | 45 |
If you want to see the real results, you should probably go to the OTC site.
|
Interested in a club discount you'll never get? Click Here Dali Racing products are competitively priced for maximum market penetration, consumer accessibility and to discourage other guys bothering to try and copy our stuff. All of Dali Racing's products are intended for off-road (racing) use only. The buyer assumes all responsibility for proper installation and use of products purchased from Dali Racing. Dali Racing warrants all products to be free of manufacturing defects for 30 days from purchase, and some items may have a longer warrantee. Dali Racing does NOT warrant its products against damage from mishandling, improper installation, racing mishaps, or other incidents or accidents beyond the control of the manufacturer. [ if this wasn't enough then CLICK HERE ] All eye contact with this site is used only for displaying the results of our sweat and labor. No personal retinal scan data is saved, and none of your personal surfing habit data is used for any other application other than reporting your every move to the Jesse Helms Anti-American Web Surfers Detection Committee. This web site does not knowingly solicit information from children under the age of 13. This site is for entertainment purposes only.
The Dali Racing Acura NSX and Integra Type-R Online Experience has been optimized for Internet Explorer at a screen resolution of 1024 x 768 (or so we tell Mark). Attempting to view this site with other lesser platforms may result in a less than optimal experience (unless you are using Mozilla Firefox). Caveat Emptor. © 1999-2006 (and beyond) Dali Racing
Web design by [ i ] motion design
" NSX", "Acura", and the Acura logo are registered trademarks of Honda Motor Co., Ltd. The representations expressed on this site are the representations and opinions of its owner or contributors. Material on this website does not necessarily reflect the opinions and viewpoints of Honda Motor Co., Ltd. or the Acura Division of American Honda Motor Co., Inc., and should not be construed as being endorsed by Honda Motor Co., Ltd. or the Acura Division of American Honda Motor Co., Inc. for any purpose. These statements contained herein have not been evaluated by the Current NSXCA-USA nor the Honda Motor Company. These products are not intended to diagnose, treat, cure or prevent any NSX related phobia or disease, especially the dreaded Chromatosis. Information posted on this site is provided for informational, educational and entertainment purposes only. It is not meant to substitute for the advice provided by your spiritual consultant, local "Master Tech" or other credentialed car care professionals. The information contained herein should not be used for diagnosing or treating a mechanical problem or dysfunction other than the following: Poor braking, Poor handling, Poor acceleration, Lack of shininess, "Tin ear" syndrome, Turbo Supra Envy.
|